Notes at the end of the course. It is one of the fillers with which players and coaches in the world of football take the opportunity to kick forward when at any time of the season they are asked about the performance of their teams. And at the end of the course, that is to say, now, the scores arrive the editors of AS specialized in the information of Espanyol have prepared to put that note to the 2021-22 seasonaccording to his subjective criteria.
LaLiga Santander
*Data updated as of May 28, 2022
Espanyol gets, on average, a Very clear approval, with a 5.12 out of ten, which is quite close to the final classification, with the team saved and without excessive suffering in its first season back in the First Division, but with only 42 points, four finally above relegation and with a timid fourteenth place.
Regarding the individual valuations, the conclusion would be that very few players have offered their best possible version in the computation of the season. The most valued has been Sergi Darderwith an 8.3, followed by Raul de Tomas (8) y Diego Lopez (7.1). Leandro Cabrera and Keidi Bare, both with a 6.5, complete the top-5.
In the lower part, however, the poor baggage of Loren Morónwhich stays with a 2.5, followed by Álvaro Vadillo (2.7) and his testimonial minutes at the beginning of the season before going on loan to Málaga, and by Nany Dimata (2.9), curiously, all attacking players.
It will depend on the ability to extract the maximum juice at the individual level from the majority of soccer players as well as at the group level. the success of Espanyol 2022-23who still does not have a coach, who will undergo a profound renovation and whose notes will arrive just within a year.
The notes of the 2021-22 season
GRADES | |||||
SOCCER PLAYER | miller | Martínez | Bernad | bias | TOTAL |
Cabrera | 6 |
6 |
7 |
7 |
6,5 |
Diego Lopez | 7 | 7 | 7,5 | 7 | 7,1 |
Darder | 9 | 9 | 8,5 | 7 | 8,3 |
Thomas Raul | 8,5 | 8 | 8,5 | 7 | 8 |
Sergi Gómez | 6 | 5 | 5,5 | 6 | 5,6 |
Pedrosa | 6 | 6 | 6,5 | 5 | 5,8 |
handful | 6,5 | 6 | 7 | 5 | 6,1 |
Embarba | 3 | 3 | 3 | 3 | 3 |
Aleix Vidal | 5 | 5 | 4,5 | 3 | 4,3 |
Oscar Gil | 6,5 | 6 | 6,5 | 4 | 5,7 |
Keidi Bare | 7 | 6 | 7 | 6 | 6,5 |
yangel herrera | 4 | 4 | 6,5 | 3 | 4,4 |
Morlanes | 5 | 4 | 6 | 5 | 5 |
Calero | 6 | 4 | 6,5 | 5 | 5,4 |
Melendo | 5 | 4 | 6 | 6 | 5,25 |
Nico Melamed | 6 | 5 | 7 | 7 | 6,25 |
vilhena | 5 | 6 | 7 | 6 | 6 |
Loren | 3 | 3 | 3 | 1 | 2,5 |
David López | 4,5 | 4 | 4,5 | 5 | 4,5 |
Wu Lei | 5 | 4 | 5 | 5 | 4,75 |
In the eyes | 3 | 3 | 4,5 | 1 | 2,9 |
Fran Merida | 4 | 3 | 4,5 | 4 | 3,9 |
Didac | 4 | 3 | 4,5 | 4 | 3,9 |
John Garcia | 3 | 3 | 3 | 3 | 3 |
Miguelon | 3 | 3 | S.C. | 3 | 3 |
Ruben Sanchez | 5,5 | 6 | S.C. | 7 | 6,2 |
Oier | 5 | 4 | 5 | 6 | 5 |
Jofre Carreras | 5,5 | 7 | 5 | 6 | 5,9 |
Max Svensson | 5 | 5 | S.C. | 6 | 5,3 |
Alvaro Garcia | 5 | 5 | S.C. | 6 | 5,3 |
Recasens | 5 | 5 | S.C. | 6 | 5,3 |
Beautiful villa | 5 | 5 | S.C. | 6 | 5,3 |
Gori | 5 | 5 | S.C. | 6 | 5,3 |
vadillo | 3 | 4 | S.C. | 1 | 2,7 |
Victor Gomez | 5 | 5 | S.C. | 6 | 5,3 |
TOTAL | 5,14 | 4,88 | 5,75 | 4,97 | 5,12 |
*Ordered by number of minutes played