“Must be the usual, although I would have to make a comparison with the rest of the coaches, “he replied Vicente Moreno, this past Monday, when asked about a striking dissonance: that of his performance as a coach at home and at home. And the current Espanyol coach was right about his career, with 67.2% of the points at stake at home and 39.1% away, which has earned him four valuable promotions in eight seasons. But in the First Division all logic evaporates, to the point that the Massanassa is, today, the technician with the worst baggage at home of all his colleagues in the category, except those still testimonial Sergi Barjuan, Barcelona’s new interim coach, and Javier Pereira, recently incorporated to the Levante.
La Liga Santander
* Data updated as of October 29, 2021
While at home –First with Mallorca, now with Espanyol– Moreno achieves a more than meritorious 50.6% of the points, it is cold outside, with only 12.5% of the possible ones. Nine over 72. Or what is the same, a win in the top flight, Eibar-Mallorca (1-2) on March 7, 2020, immediately prior to the pandemic. Of his 47 points in First, 38 (80.8%) have reached them as a local and nine (19.2%), outside. So few points he added at home as a vermilion coach, six throughout the season, that In the event of a victory this Sunday against Getafe, they will match that same figure in just six outings.
The challenge is exciting – if sustaining his success in performance at home, the season is already hopeful, when he refines away it can be stark -, since Moreno’s background is located in that detail at a considerable distance from the rest of the coaches who right now They manage teams in the First Division, with the aforementioned exceptions of the Barcelona interim, Sergi –no point in his four outings with Almería– and Pereira, who with Levante has only visited Sánchez Pizjuán, where he lost.
The next ones on the list already almost doubled to the coach of Espanyol. Is about Robert Moreno, which reaps 20% of the points that are played at home (but which represent 37% of its total points), Andoni Iraola with 22.2%, Luis Garcia Plaza with 26.9% and Fran Scribe, with 27.2%. Up to a certain point, and as is obvious, the ability to add out tends to coincide with the potential of the trained teams: thus, Carlo Ancelotti marks the top, achieving 70.7% of the points.
Among the data provided by this comparison, the dynamics of the Cádiz coach powerfully draws attention, Álvaro Cervera, who adds more points away from his stadium (32 out of 93 possible) than in Nuevo Sardinero, first, and then in Nuevo Mirandilla (23 out of 93). That is 58.2% of his points are achieved at home. Contrast, with a record for now much shorter in First, with a Andoni Iraola who has a full of victories at home, that is, 15 points out of 15, under the command of Rayo Vallecano.
Definitely, the average that the rest of the current First coaches add out amounts to 36.4% of the possible, and that in this sum are the zeros of Sergi and Pereira. That is practically triple the 12.5% of a Vicente Moreno that he always admits the room for improvement that Espanyol has ahead of him, and that happens among other factors to prosper in the statistics away from the RCDE Stadium. The first station will be Getafe, before an expert like Quique Sánchez Flores who retains 61.7% of the points locally. A stimulating challenge, that of the blue and white coach with his pupils, to become even bigger.
SERGI BARJUAN | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 2 | 1 | 2 | 7/15 | 46,6 | 100 |
Out of | 0 | 0 | 4 | 0/12 | 0 | 0 |
PEREIRA | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 0 | 2 | 0 | 2/6 | 33,3 | 100 |
Out of | 0 | 0 | 1 | 0/3 | 0 | 0 |
VICENTE MORENO | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 11 | 5 | 9 | 38/75 | 50,6 | 80,8 |
Out of | 1 | 6 | 17 | 9/72 | 12,5 | 19,2 |
ROBERT MORENO | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 1 | 2 | 2 | 5/15 | 33,3 | 62,5 |
Out of | 0 | 3 | 2 | 3/15 | 20 | 37,5 |
IRAOLA | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 5 | 0 | 0 | 15/15 | 100 | 78,9 |
Out of | 1 | 1 | 4 | 4/18 | 22,2 | 21,1 |
LUIS GARCÍA PLAZA | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 32 | 24 | 24 | 120/240 | 50 | 65,6 |
Out of | 15 | 18 | 45 | 63/234 | 26,9 | 34,4 |
SCRIBE | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 41 | 29 | 31 | 152/300 | 50,6 | 64,4 |
Out of | 20 | 24 | 59 | 84/309 | 27,2 | 35,6 |
CERVERA | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 5 | 8 | 18 | 23/93 | 24,7 | 41,8 |
Out of | 7 | 11 | 13 | 32/93 | 34,4 | 58,2 |
SÁNCHEZ FLORES | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 75 | 27 | 34 | 252/408 | 61,7 | 62,8 |
Out of | 37 | 38 | 61 | 149/408 | 36,5 | 37,2 |
BORDALAS | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 36 | 21 | 24 | 129/243 | 53,1 | 58,9 |
Out of | 20 | 30 | 32 | 90/246 | 36,6 | 41,1 |
ARRASATE | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 27 | 20 | 21 | 101/204 | 49,5 | 56,1 |
Out of | 19 | 22 | 26 | 79/201 | 39,3 | 43,9 |
EMERY | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 111 | 41 | 34 | 374/558 | 67 | 61,7 |
Out of | 60 | 52 | 73 | 232/555 | 41,8 | 38,3 |
MARCELINO | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 92 | 44 | 42 | 320/534 | 59,9 | 59,4 |
Out of | 54 | 57 | 62 | 219/519 | 42,2 | 40,6 |
CALLEJA | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 29 | 14 | 19 | 101/186 | 54,3 | 56,7 |
Out of | 22 | 11 | 26 | 77/177 | 43,5 | 43,3 |
IMANOL | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 32 | 14 | 12 | 110/174 | 63,2 | 58,2 |
Out of | 21 | 16 | 22 | 79/177 | 44,6 | 41,8 |
COUDET | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 9 | 3 | 9 | 30/63 | 47,6 | 53,6 |
Out of | 7 | 5 | 7 | 26/57 | 45,6 | 46,4 |
PILGRIMS | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 118 | 40 | 33 | 394/573 | 68,7 | 59,9 |
Out of | 72 | 48 | 70 | 264/570 | 46,3 | 40,1 |
LOPETEGUI | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 31 | 9 | 7 | 102/141 | 72,3 | 56 |
Out of | 22 | 14 | 13 | 80/147 | 54,4 | 44 |
SIMEONE | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 134 | 37 | 15 | 439/558 | 78,6 | 56,5 |
Out of | 95 | 53 | 40 | 338/564 | 59,9 | 43,5 |
ANCELOTTI | Victorias | Ties | Defeats | Points | % points | % home / away |
At home | 34 | 5 | 3 | 107/126 | 84,9 | 53,5 |
Out of | 29 | 6 | 9 | 93/132 | 70,4 | 46,5 |
The president of the Community of Madrid, Isabel Díaz Ayuso, has found in Sotillo de…
MADRID 24 Dic. (EUROPA PRESS) - The former Finnish driver Ari Vatanen, world rally champion…
Christmas is a time that transcends cultures, borders and, of course, noble titles. Although they…
"It has been a hard year, but it has helped me a lot to mature,"…
Barely two months after Mario Vaquerizo's terrible fall during a concert in Cáceres that cost…
LEVERKUSEN (GERMANY), 24 (dpa/EP) The general director of Bayer Leverkusen, the Spanish Fernando Carro, warns…