The group L'Equipe, to which it belongs France Football and who has organized the Ballon d'Or award since 1956, has confirmed that it will not deliver the prestigious award in 2020. Pascal Ferré, editor-in-chief of the French magazine, has been the promoter of the decision.
“We believe that in such a unique year it cannot and should not be treated as ordinary. In sports terms, only two months (January and February) are insufficient to assess, evaluate and judge, since there were many games that did not take place or will take place in other conditions. In addition, the five substitutions and the Final to 8 in Lisbon of the European Cup condition. It is not a decision that we liked, “said France Football in the statement.
Instead of the usual four winners (men's, women's, Kopa and Yashin trophies), France Football will designate the ideal eleven of the season at the end of the year, with the usual jury vote, that is, about 180 juries around the world. Last year, Leo Messi got his sixth Ballon d'Or, an award he won't be able to repeat until at least 2021.
Year | Winner | Second | Third |
---|---|---|---|
2019 | Messi (Barcelona) | Van Dijk (Liverpool) | Cristiano Ronaldo (Juventus) |
2018 | Luka modric (Real Madrid) | Cristiano Ronaldo (Juventus) | Griezmann (Athletic) |
2017 | Cristiano Ronaldo (Real Madrid) | Messi (Barcelona) | Neymar (PSG) |
2016 | Cristiano Ronaldo (Real Madrid) | Messi (Barcelona) | Griezmann (Atlético de Madrid) |
2009 | Messi (Barcelona) | Cristiano Ronaldo (Real Madrid) | Xavi (Barcelona) |
2008 | Cristiano Ronaldo (Manchester United) | Messi (Barcelona) | Torres (Liverpool) |
2007 | Kaka (Milan) | Cristiano Ronaldo (Manchester Utd.) | Messi (Barcelona) |
2006 | Cannavaro (Real Madrid) | Buffon (Juvenus) | Henry (Arsenal) |
2005 | Ronaldinho (Barcelona) | Lampard (Chelsea) | Gerrard (Liverpool) |
2004 | Shevchenko (Milan) | Deco (Barcelona) | Ronaldinho (Barcelona) |
2003 | Nedved (Juventus) | Henry (Arsenal) | Maldini (Milan) |
2002 | Ronaldo (Real Madrid) | Roberto Carlos (Real Madrid) | Kahn (Bayern) |
2001 | Owen (Liverpool) | Raúl (Real Madrid) | Kahn (Bayern) |
2000 | Figo (Real Madrid) | Zidane (Juventus) | Shevchenko (Milan) |
1999 | Rivaled (Barcelona) | Beckham (Manchester Utd.) | Shevchenko (Milan) |
1998 | Zidane (Juventus) | Suker (Real Madrid) | Ronaldo (Inter) |
1997 | Ronaldo (Inter) | Mijatovic (Real Madrid) | Zidane (Juventus) |
nineteen ninety six | Sammer (B. Dortmund) | Ronaldo (Barcelona) | Shearer (Newcastle) |
nineteen ninety five | Weah (Milan) | Klinsmann (Bayern) | Litmanen (Ajax) |
1994 | Stoitchkov (Barcelona) | R. Baggio (Juventus) | Maldini (Milan) |
1993 | R. Baggio (Juventus) | Bergkamp (Inter) | Cantona (Manchester Utd.) |
1992 | Van basten (Milan) | Stoitchkov (Barcelona) | Bergkamp (Ajax) |
1991 | Papin (Marseilles) | Savicevic (Red Star) Pancev (Red Star) Matthäus (Inter) | – |
1990 | Matthäus (Inter) | Schillaci (Juventus) | Brehme (Inter) |
1989 | Van basten (Milan) | Baresi (Milan) | Rijkaard (Milan) |
1988 | Van basten (Milan) | Gullit (Milan) | Rijkaard (Milan) |
1987 | Gullit (Milan) | Futre (Athletic) | Butragueño (Real Madrid) |
1986 | Belanov(Dynamo Kiev) | Lineker (Barcelona) | Butragueño (Real Madrid) |
1985 | Platini (Juventus) | Elkjaer (Hellas Verona) | Schuster (Barcelona) |
1984 | Platini (Juventus) | Tigana (G. Bordeaux) | Elkjaer (Hellas Verona) |
1983 | Platini(Juventus) | Dalglish (Liverpool) | Simonsen (Vejle) |
1982 | Rossi(Juventus) | Giresse (G. Bordeaux) | Boniek (Juventus) |
nineteen eighty one | Rummenigge (Bayern) | Breitner (Bayern) | Schuster (Barcelona) |
1980 | Rummenigge (Bayern) | Schuster (Barcelona) | Platini (Saint-Étienne) |
1979 | Keegan (Hamburg) | Rummenigge (Bayern) | Krol (Ajax) |
1978 | Keegan (Hamburg) | Krankl (Barcelona) | Rensenbrink (Anderlecht) |
1977 | Simonsen (B. Mönchengladbach) | Keegan (Hamburg) | Platini (Nancy) |
1976 | Beckenbauer (Bayern) | Rensenbrink (Anderlecht) | Viktor (Dukla Prague) |
1975 | Blokhin (Dynamo Kiev) | Beckenbauer (Bayern) | Cruyff (Barcelona) |
1974 | Cruyff (Barcelona) | Beckenbauer (Bayern) | Deyna (Legia Warsaw) |
1973 | Cruyff (Barcelona) | Zoff (Juventus) | Müller (Bayern) |
1972 | Beckenbauer (Bayern) | Müller (Bayern) | Netzer (B. Mónchengladbach) |
1971 | Cruyff (Ajax) | Mazzola (Inter) | Best (Manchester Utd.) |
1970 | Müller (Bayern) | Moore (West Ham) | Riva (Cagliari) |
1969 | Rivera (Milan) | Riva (Cagliari) | Müller (Bayern) |
1968 | Best (Manchster Utd.) | B. Charlton (Manchester Utd.) | Dzajic (Red Star) |
1967 | Albert (Ferencváros) | B. Charlton (Manchester Utd.) | J. Johnstone (Celtic) |
1966 | B. Charlton (Manchester Utd.) | Eusebio (Benfica) | Beckenbauer (Bayern) |
1965 | Eusebius (Benfica) | Facchetti (Inter) | Luis Suarez (Inter) |
1964 | D. Law (Manchester Utd.) | Luis Suarez (Inter) | Amancio (Real Madrid) |
1963 | Yashin (Dynamo Moscow) | Rivera (Milan) | Greaves (Tottenham) |
1962 | Masopust (Dukla Prague) | Eusebio (Benfica) | Schnellinger (Cologne) |
1961 | Sívori (Juventus) | Luis Suarez (Inter) | Haynes (Fulham) |
1960 | Luis Suarez (Barcelona) | Puskas (Real Madrid) | Seeler (Hamburg) |
1959 | Say Stéfano (Real Madrid) | Kopa (Stade Reims) | Charles (Juventus) |
1958 | Kopa (Real Madrid) | Rahn (Rot-Weiss Essen) | Fontaine (Stade Reims) |
1957 | Say Stéfano (Real Madrid) | Wright (Wolverhampton) | Kopa (Real Madrid) Edwards (Manchester Utd.) |
1956 | Matthews (Blackpool) | Di Stéfano (Real Madrid) | Kopa (Real Madrid) |
MADRID, 23 Dic. (EUROPA PRESS) - The president of Real Madrid, Florentino Pérez, and the…
The one from Totana sits this Monday on a television set to culminate her particular…
MADRID, 23 Dic. (EUROPA PRESS) - Real Madrid's French striker, Kylian Mbappé, author of a…
Raphael, at 81 years old, remains admitted to the 12 de Octubre Hospital after the…
MADRID, 23 Dic. (EUROPA PRESS) - LaLiga announced this Monday that it will donate more…
He says that he is not afraid, that he is going to answer everything tonight…