Manuel Pellegrini achieved his 50th victory as a coach in European continental competitions, with the 3-1 victory over Ferencvaros as a visitor, for the group stage of the Europa League.
The engineer achieved this mark in five different clubs: Villarreal (26), Real Madrid (4), Malaga (5), Manchester City (13) and Real Betis (2). And in competitions, he did it in UEFA Champions League (27), Uefa Champions Preliminary Phase (3), Europa League (14) and Intertoto Cup (6).
In those European tournaments, Pellegrini records a 58.3 percent performance in 104 games, with 50 wins, 32 draws and 22 losses. Their teams scored 161 goals and conceded 100.
After the victory against Ferencvaros, the Chilean coach referred to the brand and pointed out that “I do not keep the statistics, but winning makes me happy, so that I can fight the classification to the round of 16”.
TEM | TOURNAMENT | TEAM | PTS | Pj | PG | PE | PP | GF | GC | DIF | REND |
2004-2005 | Europa League | Villarreal | 2. 3 | 12 | 6 | 5 | 1 | 19 | 6 | 13 | 63.9 |
2004-2005 | Intertoto Cup | Villarreal | 19 | 8 | 6 | 1 | 1 | 12 | 4 | 8 | 79.2 |
2005-2006 | UEFA champions league | Villarreal | 16 | 12 | 3 | 7 | 2 | 8 | 7 | 1 | 44.4 |
2005-2006 | Uefa Champions Preliminary Phase | Villarreal | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0 |
2006-2007 | Intertoto Cup | Villarreal | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 16.7 |
2007-2008 | Europa League | Villarreal | 19 | 8 | 6 | 1 | 1 | fifteen | 6 | 9 | 79.2 |
2008-2009 | UEFA champions league | Villarreal | 14 | 10 | 3 | 5 | 2 | 13 | 13 | 0 | 46.7 |
2009-2010 | UEFA champions league | Real Madrid | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 58.3 |
2012-2013 | UEFA champions league | Malaga | 16 | 10 | 4 | 4 | 2 | 16 | 9 | 7 | 53.3 |
2012-2013 | Uefa Champions Preliminary Phase | Malaga | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 66.7 |
2013-2014 | UEFA champions league | Manchester City | fifteen | 8 | 5 | 0 | 3 | 19 | 14 | 5 | 62.5 |
2014-2015 | UEFA champions league | Manchester City | 8 | 8 | 2 | 2 | 4 | 10 | eleven | -1 | 33.3 |
2015-2016 | UEFA champions league | Manchester City | twenty-one | 12 | 6 | 3 | 3 | 18 | 12 | 6 | 58.3 |
2021-2022 | Europa League | Betis | 6 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 100.0 |
TOTAL | 182 | 104 | fifty | 32 | 22 | 161 | 100 | 61 | 58.3 |
The arrival of Georgina Rodríguez this weekend to Paris in the framework of Fashion Week…
MADRID 10 Mar. (EUROPA PRESS) - The Spanish 'Rider' Irati Idiakez conquered two medals, a…
Telecinco continues to extend the effect Montoyanow becoming a contestant of Survivors. After its success…
MADRID, 10 Mar. (EUROPA PRESS) - The British Victoria Pendleton, one of the best track…
The consensus for Parliament to change RTVE's law demanded the votes of all groups that…
MADRID 10 Mar. (EUROPA PRESS) - The president of the International Paralympic Committee (CPI), Andrew…