Serbian tennis participant Novak Djokovic stays at the high of the ATP world ranking forward of Spaniard Rafa Nadal after a week of transition with out adjustments between the high 20 positions of the classification.
Djokovic, who recovered primary after successful the Australian Open, maintains a 325-point earnings over Nadal and each have greater than 2,000 of benefit over Roger Federer, who closes the podium on the listing.
Additional, Spanish tennis retains a complete of ten gamers amongst the high 100 on the planet, with Roberto Bautista sustaining his twelfth place and Pablo Carreño shedding a place till being thirtieth.
1. (1) Novak Djokovic (SRB) 9,720 factors.
2. (2) RAFAEL NADAL (ESP) 9,395.
3. (3) Roger Federer (SUI) 7.130.
4. (4) Dominic Thiem (AUT) 7.045.
5. (5) Daniil Medvedev (RUS) 5,890.
6. (6) Stefanos Tsitsipas (GRE) 4.745.
7. (7) Alexander Zverev (ALE) 3,885.
8. (8) Matteo Berrettini (ITA) 2,860.
9. (9) Gael Monfils (FRA) 2,860.
10. (10) David Goffin (BEL) 2,600.
… / …
12. (12) ROBERTO BAUTISTA (ESP) 2.360.
30. (29) PABLO CARREÑO (ESP) 1.332.
42. (42) ALBERT RAMOS (ESP) 1,130.
47. (48) FERNANDO VERDASCO (ESP) 1,025.
51. (55) FELICIANO LOPEZ (ESP) 953.
58. (63) PABLO ANDUJAR (ESP) 887.
88. (83) ROBERTO CARBALLÉS (ESP) 664.
89. (84) ALEJANDRO DAVIDOVICH (ESP) 656.
95. (87) JAUME MUNAR (ESP) 618.
MADRID, 1 Feb. (EUROPA PRESS) - The Spanish Davis Cup team has achieved the first…
The film will focus on its environmental work and we could title it Carlos III…
MADRID 1 Feb. (EUROPA PRESS) - The president of the Superior Sports Council (CSD), José…
In the life of José Luis Martínez-Almeida There have been several surprises. That he arrived…
MADRID, 1 Feb. (EUROPA PRESS) - The midfielder of FC Barcelona Patri Guijarro suffers an…
We saw Lily Collins less than a month ago with Álvaro Morte in the theater…