Serbian tennis participant Novak Djokovic stays at the high of the ATP world ranking forward of Spaniard Rafa Nadal after a week of transition with out adjustments between the high 20 positions of the classification.
Djokovic, who recovered primary after successful the Australian Open, maintains a 325-point earnings over Nadal and each have greater than 2,000 of benefit over Roger Federer, who closes the podium on the listing.
Additional, Spanish tennis retains a complete of ten gamers amongst the high 100 on the planet, with Roberto Bautista sustaining his twelfth place and Pablo Carreño shedding a place till being thirtieth.
1. (1) Novak Djokovic (SRB) 9,720 factors.
2. (2) RAFAEL NADAL (ESP) 9,395.
3. (3) Roger Federer (SUI) 7.130.
4. (4) Dominic Thiem (AUT) 7.045.
5. (5) Daniil Medvedev (RUS) 5,890.
6. (6) Stefanos Tsitsipas (GRE) 4.745.
7. (7) Alexander Zverev (ALE) 3,885.
8. (8) Matteo Berrettini (ITA) 2,860.
9. (9) Gael Monfils (FRA) 2,860.
10. (10) David Goffin (BEL) 2,600.
… / …
12. (12) ROBERTO BAUTISTA (ESP) 2.360.
30. (29) PABLO CARREÑO (ESP) 1.332.
42. (42) ALBERT RAMOS (ESP) 1,130.
47. (48) FERNANDO VERDASCO (ESP) 1,025.
51. (55) FELICIANO LOPEZ (ESP) 953.
58. (63) PABLO ANDUJAR (ESP) 887.
88. (83) ROBERTO CARBALLÉS (ESP) 664.
89. (84) ALEJANDRO DAVIDOVICH (ESP) 656.
95. (87) JAUME MUNAR (ESP) 618.
Raphael, at 81 years old, remains admitted to the 12 de Octubre Hospital after the…
MADRID, 23 Dic. (EUROPA PRESS) - LaLiga announced this Monday that it will donate more…
He says that he is not afraid, that he is going to answer everything tonight…
MADRID, 23 Dic. (EUROPA PRESS) - The Catalan Quim Salarich sneaked into the top 30…
The new visit of the kings this weekend to Valencia, by surprise and this time…
MADRID, 23 Dic. (EUROPA PRESS) - The fiftieth edition of the Copa del Rey Volleyball…