No one reigns in Count Godó like Rafa Nadal. The Balearic holds 12 titles in total, being the absolute dominator of the tournament. After him, with three titles, Manuel Orantes, Roy Emerson and Mats Wilander. Carlos Alcaraz now joins the list of illustrious winners. Also, magically, Picking up Nadal’s batonchampion in the 2021 edition.
Year | Winner | Finalist | Result |
---|---|---|---|
1953 | 6-3, 6-4, 22-20 | ||
1954 | 6-0, 6-1, 6-3 | ||
1955 | 7-5, 3-6, 7-5, 2-6, 6-4 | ||
1956 | 6-2, 6-3, 6-0 | ||
1957 | 6-4, 4-6, 6-3, 6-4 | ||
1958 | 4-6, 6-2, 7-5, 6-1 | ||
1959 | 6-2, 6-4, 3-6, 6-2 | ||
1960 | 6-1, 6-2, 6-1 | ||
1961 | 6-4, 6-4, 6-1 | ||
1962 | 3-6, 6-3, 6-4, 8-6 | ||
1963 | 0-6, 6-4, 6-3, 4-6, 6-3 | ||
1964 | 2-6, 7-5, 6-3, 6-3 | ||
1965 | 6-4, 4-6, 6-1, 2-6, 6-2 | ||
1966 | 6-3, 6-2, 3-6, 7-5 | ||
1967 | 5-7, 7-5, 6-4, 6-3 | ||
1968 | 6-0, 6-1, 6-0, | ||
1969 | 6-4, 7-5, 6-4 | ||
1970 | 6-4, 6-3, 6-4 | ||
1971 | 6-4, 6-3, 6-4 | ||
1972 | 6-3, 6-2, 6-4 | ||
1973 | 2-6, 6-1, 8-6, 6-4 | ||
1974 | 8-6, 9-7, 6-3 | ||
1975 | 1-6, 7-6, 6-3, 6-2 | ||
1976 | 6-1, 2-6, 2-6, 7-5, 6-4 | ||
1977 | 6-2, 7-5, 6-2 | ||
1978 | 1-6, 7-5, 4-6, 6-3, 6-4 | ||
1979 | 6-4, 6-3, 6-1 | ||
1980 | 6-4, 5-7, 6-4, 4-6, 6-1 | ||
1981 | 6-0, 6-3, 6-0 | ||
1982 | 6-3, 6-4, 6-3 | ||
1983 | 6-0, 6-3, 6-1 | ||
1984 | 7-6, 6-4, 0-6, 6-2 | ||
1985 | 0-6, 6-2, 3-6, 6-4, 6-0 | ||
1986 | 6-2, 6-2, 6-0 | ||
1987 | 7-6, 6-4, 4-6, 0-6, 6-4 | ||
1988 | 6-3, 6-3, 3-6, 6-1 | ||
1989 | 6-4, 6-4, 6-2 | ||
1990 | 6-0, 7-6, 3-6, 0-6, 6-2 | ||
1991 | 6-7, 6-3, 7-5, 6-4 | ||
1992 | 6-4, 7-6, 6-4 | ||
1993 | 6-7, 6-3, 7-5, 6-4 | ||
1994 | 6-4, 7-6, 6-2 | ||
1995 | 6-2, 6-1, 6-4 | ||
1996 | 6-3, 4-6, 6-4, 6-1 | ||
1997 | 7-5, 6-4, 6-4 | ||
1998 | 6-2, 1-6, 6-3, 6-2 | ||
1999 | 7-6(2), 6-3, 6-3 | ||
2000 | 6-3, 6-3, 6-4 | ||
2001 | 4-6, 7-5, 6-3, 3-6, 7-5 | ||
2002 | 6-4, 6-0, 6-2 | ||
2003 | 5-7, 6-2, 6-2, 3-0 ret. | ||
2004 | 6-3, 4-6, 6-2, 3-6, 6-3 | ||
2005 | 6-1, 7-6(4), 6-3 | ||
2006 | 6-4, 6-4, 6-0 | ||
2007 | 6-3, 6-4 | ||
2008 | 6-1, 4-6, 6-1 | ||
2009 | 6-2, 7-5 | ||
2010 | 6-3, 4-6, 6-3 | ||
2011 | 6-2, 6-4 | ||
2012 | 7-6(1), 7-5 | ||
2013 | 6-4, 6-3 | ||
2014 | 6-2, 6-2 | ||
2015 | 6-4, 6-4 | ||
2016 | 6-4, 7-5 | ||
2017 | 6-4, 6-1 | ||
2018 | 6-2, 6-1 | ||
2019 | 6-4, 6-0 | ||
2020 | |||
2021 | 6-4, 6-7(6), 7-5 |
The lawyer José Manuel Díaz-Patón It has sat this Friday on the set of Santi…
MADRID, 21 Feb. (EUROPA PRESS) - Las Palmas faces the 25th day of LaLiga EA…
Isabel Pantoja's niece is at the limit of her forces and she has let Maria…
MADRID, 21 Feb. (EUROPA PRESS) - The 61st Spanish Athletics Championship on the Covered Track,…
Third day of the Mercedes Benz Fashion Week in Madrid. One of the guest star…
The Canaries won in Barcelona (1-2) in the first round BARCELONA, 21 Feb. (EUROPA PRESS)…